Tuesday XTRA HighRoller
Poker @ Churchills Sports Bar 5 times a week!
Finished
CLOSED
Date & Time
Tuesday, September 5, 2023, 6:00 pm
Game
NL HE
Buy-In & Fee
$300
Start Chips
30,000
Total Entries
85
Total Time
07:33:15
Prize Pool
$35,112
Re-Buys
48
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Mosquera, Peddie | $10,245 |
| 2 | Shiran, Ash | $6,500 |
| 3 | Doherty, James | $4,400 |
| 4 | Davidson, Stewie | $3,000 |
| 5 | Levy, Michael | $2,200 |
| 6 | Spano, Rob | $1,600 |
| 7 | Levi, Gabi | $1,300 |
| 8 | Balgi, Neil (Jack) | $1,100 |
| 9 | Zhang, George | $900 |
| 10 | Kennedy, Luca | $800 |
| 11 | Sharpe, Ash | $700 |
| 12 | Low, Nick | $700 |
| 13 | Vigar, Zac | $600 |
| 14 | Aloschi, Sam | $600 |
| 15 | Drabsch, Sam | $300 |
| 16 | Woodhams, Nick | |
| 17 | Chavet, Jonathan | |
| 18 | Bo, Marcello | |
| 19 | Liddell, Marc | |
| 20 | Le, Khanh | |
| 21 | Thompson, John | |
| 22 | Green, Mark | |
| 23 | Xu, Gordon | |
| 24 | Soares, Thiago | |
| 25 | Koni, Tarik | |
| 26 | Zwi, Jack | |
| 27 | Uka, Uno | |
| 28 | Li, Gongli | |
| 29 | Fung, Hedley | |
| 30 | Hay, Andrew | |
| 31 | Capra, Sam | |
| 32 | Stein, Ethan | |
| 33 | Abdo, Loy | |
| 34 | Klimczak, Charek | |
| 35 | Fahrer, Edward | |
| 36 | Hall, Bruce | |
| 37 | Kotelnikov, Yuriy | |
| 38 | Mallia, Daniel | |
| 39 | Saab, Majid | |
| 40 | Shijir, Cj | |
| 41 | Hettinger, Timo | |
| 42 | Wang, Guangyu | |
| 43 | Liu, Bryan | |
| 44 | Cay, Anthony | |
| 45 | Au, Peter | |
| 46 | Dent, Andrew | |
| 47 | Edouard, Chanut | |
| 48 | Nguyen, Nam | |
| 49 | Grace, Paul | |
| 50 | Goldsmith, Josh | |
| 51 | Desormiere, Nicolas | |
| 52 | Soeparman, Edo | |
| 53 | Likhorovitch, Igor | |
| 54 | Luo, Louis | |
| 55 | Tanana, Max | |
| 56 | Seymour, Marc | |
| 57 | Huang, William | |
| 58 | Agmon, Yoad | |
| 59 | Clarke, John | |
| 60 | Cavaleri, Justin | |
| 61 | Carlberg, Ulf | |
| 62 | Miranda, Aikko | |
| 63 | The Shark (Alex White) | |
| 64 | Li, Beiling | |
| 65 | Asvestis, Peter | |
| 66 | Ali, Rami | |
| 66 | Shargorodsky, Vadim | |
| 67 | Lin, Hysen | |
| 68 | Brien, Gary | |
| 69 | Yazbeck, Mark | |
| 70 | Panayides, Peter | |
| 71 | Zheng, Ziyue | |
| 72 | Warncken, Stephen | |
| 73 | Damelian, Rob | |
| 74 | Mansour, Elias | |
| 74 | Tjan, Vincentius | |
| 75 | Amir, Tom | |
| 76 | Davison, Greg | |
| 76 | Le, Van | |
| 76 | Silva, Flavio | |
| 77 | Gibbons, James | |
| 77 | Leyland, Jack | |
| 78 | Cretu, Cristin | |
| 79 | Patrick (Prithvi Nejjur) | |
| 80 | Blinco, Callum |
www.kingslive.com.au for live updates