KC @ Churchills Event 1: MAIN EVENT - Day 2
Time chip + 1 at 45, 18, 9
Finished
FINAL
Date & Time
Saturday, July 25, 2026, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
50,000
Total Entries
754
Total Time
11:19:48
Prize Pool
$260,130
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Liu, William | $45,450 |
| 2 | Dai, Wei | $35,155 |
| 3 | Patil, Ashish | $30,275 |
| 4 | Yang, Jiapeng | $17,000 |
| 5 | Liu, Bryan | $13,000 |
| 6 | Dong, Xiaofang | $10,500 |
| 7 | Au, Peter | $8,500 |
| 8 | Lin, Johnson | $7,000 |
| 9 | Tran, Henry | $5,800 |
| 10 | Donn, Alex | $4,600 |
| 11 | Ma, Yuheng | $3,600 |
| 12 | Chung, Moon | $2,800 |
| 13 | Sweet, Jack | $2,800 |
| 14 | Lingam, Selvan | $2,200 |
| 15 | Longbottom, Raimund | $2,200 |
| 16 | Lalittanapatr, Korn | $1,800 |
| 17 | Liu, Michael | $1,800 |
| 18 | Dorgan, Sean | $1,800 |
| 19 | Fang, Xueying | $1,500 |
| 20 | Zouroudis, Jordan | $1,500 |
| 21 | Hirst, David | $1,500 |
| 22 | Lin, Shu | $1,500 |
| 23 | Wang, Xiaojun | $1,500 |
| 24 | Le Breton, Jamie | $1,500 |
| 25 | Lim, Taemyung | $1,500 |
| 26 | Skalrud, Sasha | $1,500 |
| 27 | Sweet, Troy | $1,500 |
| 28 | Low, Nick | $1,300 |
| 29 | Morris, James | $1,300 |
| 30 | Ma, Shengfeng | $1,300 |
| 31 | Zebarjad, Ali | $1,300 |
| 32 | Gur, Noam | $1,300 |
| 33 | Lazarus, Garry | $1,300 |
| 34 | Rajeswaran, Sooriya | $1,300 |
| 35 | Altanbagana, Tumurbaatar | $1,300 |
| 36 | Uka, Uno | $1,300 |
| 37 | Ge, Wangji | $1,100 |
| 38 | Anything (Adam Smith) | $1,100 |
| 39 | Lai, Michael | $1,100 |
| 40 | Grace, Paul | $1,100 |
| 41 | McNamara, Robert | $1,100 |
| 42 | Doolan, Matt | $1,100 |
| 43 | Aria, Ali | $1,100 |
| 44 | Bazi (Bazarkhand Dorjgotov) | $1,100 |
| 45 | Casas, Alan | $1,100 |
| 46 | O'sullivan, Aaron | $1,000 |
| 47 | Dai, Sen | $1,000 |
| 48 | Surenjav, Gantsooj | $1,000 |
| 49 | Pi, Shuqiao | $1,000 |
| 50 | Fogarty, Paddy | $1,000 |
| 51 | Aflatounian, Ali | $1,000 |
| 52 | Kumar, Sam | $1,000 |
| 53 | Zhou, Kai | $1,000 |
| 54 | Zhao, Dong | $1,000 |
| 55 | Roberts, Josh | |
| 56 | Xue, Jin | $900 |
| 57 | Shahikarijani, Majid | $900 |
| 58 | Calia, Barrington | $900 |
| 59 | Habib, Ali | $900 |
| 60 | Feng, Frank | $900 |
| 61 | Capra, Sam | $900 |
| 62 | Looi, Keith | $900 |
| 63 | Poole, Ed | $900 |
| 64 | Scolari, Liam | $850 |
| 65 | James, Rohan | $850 |
| 66 | Sivakanthan, Sujan | $850 |
| 67 | Vigar, Zac | $850 |
| 68 | Bagus, Surya | $850 |
| 69 | Yeung, Yatkai | $850 |
| 70 | Toolooa, Aj | $850 |
| 71 | Billy, Atlas | $850 |
| 72 | Cui, Osman | $850 |
| 73 | Amarsanaa, Wallace | $800 |
| 74 | Khemchandani, Manav | $800 |
| 75 | Watthanasiri, Thara | $800 |
| 76 | Smith, Fletcher | $800 |
| 77 | Glen, Andy | $800 |
| 78 | Rizos, Emmanouil | |
| 79 | Liu, Luke | |
| 80 | Okajima, Scotty | |
| 80 | Pluto (Alexandre Lartchenkov) | |
| 81 | Nghiem, Matthew | |
| 83 | Tye, Lee | |
| 84 | Ma, Roy | |
| 85 | Wang, Zheqi | |
| 86 | Carlberg, Ulf | |
| 87 | Su, Hang | |
| 88 | Tolomeo, Daniel | |
| 89 | Kagee, Kay | |
| 90 | Daddy (Nicholas Kelso) | |
| 91 | Hou, Stan | |
| 92 | Smith, Mike | |
| 93 | Yang, Jiajun | |
| 94 | Law, Kaman | |
| 95 | Zhang, Chris | |
| 96 | Madon, Jamie | |
| 97 | Pacheco, Adrian | |
| 98 | Gill, Matthias | |
| 99 | Zhang, John | |
| 100 | Raisinghani, Japesh | |
| 101 | Mor, Eliad | |
| 102 | Corrie, Oliver | |
| 103 | Joseph, Kevin | |
| 104 | Phosri, Somporn | |
| 105 | Burke, Chris | |
| 106 | Agresta, Adam | |
| 107 | Yang, Chenyu | |
| 108 | Wu, Wei Jong | |
| 109 | Greig, Andrew | |
| 110 | Li, Gongli | |
| 111 | Ayalon, Avi | |
| 112 | Arbabi, Kiavash | |
| 113 | Chen, Zhihao | |
| 114 | Guan, Zhenjie | |
| 115 | Chen, Cameron | |
| 116 | Dabaja, Caddie | |
| Agmon, Yoad | ||
| Akbur, Muhammad | ||
| Alexander, Joel | ||
| Alha, Jacob | ||
| Alwright, Dane | ||
| Andaya, Jerome | ||
| Arabi, Ali | ||
| Atkinson, Declan | ||
| Bald, Andrew | ||
| Balgi, Neil (Jack) | ||
| Baltan, Ricky | ||
| Beaumont, James | ||
| Belhout, Abderaouf | ||
| Beresna, Nerijus | ||
| Bese, Tibor | ||
| Bi, Nancy | ||
| Bo, Marcello | ||
| Boldsaikhan, Nyamtsoo | ||
| Bonaccorsi, Aydan | ||
| Boobekov, Nurlan | ||
| Bounloth, Phaysith | ||
| Brien, Gary | ||
| Byambajav, Altangerel | ||
| Byun, Jae | ||
| Camilli, Richard | ||
| Campion, David | ||
| Carreras, Filippo | ||
| Cay, Anthony | ||
| Cen, James | ||
| Chan, Anthony | ||
| Chan, Maxton | ||
| Chen, Chris | ||
| Chen, Kecheng | ||
| Chen, Lida | ||
| Chen, Shibo | ||
| Chen, Yuanjun | ||
| Cheuk, King Pok | ||
| Cho, Ji Eun | ||
| Cho, Justin | ||
| Cooke, Mereani | ||
| Coveney, Ross | ||
| Croxon, Joseph | ||
| Cuthbert, Scott | ||
| D'imperio, Belinda | ||
| Daley, Tom | ||
| Davison, Greg | ||
| De Ceglie, Sebastian | ||
| Deng, Gang | ||
| Desormiere, Nicolas | ||
| Di Paola, Gary | ||
| Dong, Li | ||
| Doran, Ryan | ||
| Dos Santos, Joao | ||
| Doumani, Michael | ||
| Dunne, Daniel | ||
| Durran, Kevin | ||
| Economos, Nicholas | ||
| Emery, Jordan | ||
| Enright, Daniel | ||
| Fahrer, Edward | ||
| Fatafehi, Matthew | ||
| Felah, Adam | ||
| Feng, Liqian | ||
| Feng, Zhichun | ||
| Flaherty, Brian | ||
| Fraser, Michael | ||
| Fu, Fiona | ||
| Ge, Yunsong | ||
| Gergis, Steve | ||
| Ghavamzadeh, Kambis | ||
| Gilberg, John | ||
| Giuliato, Matthew | ||
| Goffin, Jake | ||
| Green, Mark | ||
| Green, Steven | ||
| Gu, Hermes | ||
| gulati, Veronica | ||
| Guna, Sid | ||
| Ha, Vincent | ||
| Hage, Mahmoud | ||
| Han, Shirley | ||
| Han, Yu | ||
| Harvey, Andrew | ||
| Haumaha, Joshua | ||
| He, Zhending | ||
| Hersch, Daniel | ||
| Hettinger, Timo | ||
| Hong, Josh | ||
| Hosni, Eddy | ||
| Hubon, Erwan | ||
| Hugo, Ian | ||
| Ito, Kenta | ||
| Jayankura, Andy | ||
| Jia, Joshua | ||
| Jiang, Poe | ||
| Kemp, Andrew | ||
| Kildea, Rebecca | ||
| Kim, Eden | ||
| Kim, Joe | ||
| King, Charlie | ||
| Kordahi, Nicola | ||
| Kurpiewski, Kocper | ||
| Kwok, Matthew | ||
| Kyle, Jeff | ||
| L, Zhaolong | ||
| Latif, Ahmed | ||
| Le, Khanh | ||
| Leben, Eddie | ||
| Lee, Hannah | ||
| Lee, Sam | ||
| Lee, Wooyeol | ||
| Leis, Igal | ||
| Levitin, Stan | ||
| Lewis, Jared | ||
| Lewkovitz, Dean | ||
| Li, Anson | ||
| Li, Yu | ||
| LI, Yu | ||
| Lim, David | ||
| Liu, Ling | ||
| Liu, Zac | ||
| Lo Russo, Joseph | ||
| Lockhart, Jack | ||
| Logan, Ian | ||
| Lord, Andy | ||
| Loring, Adam | ||
| Lu, Wang | ||
| Luo, Louis | ||
| Macri, Joe | ||
| Madon, Casey | ||
| Madon, Fred | ||
| Mansour, Elias | ||
| Margovski, Boris | ||
| Mathias, Eder | ||
| Matthews, Jake | ||
| Mayer, Sheldon | ||
| Mcclelland, Nathan | ||
| McDonnell, Matt | ||
| Mckenzie, Steven | ||
| Naiman, Johnathan | ||
| Ng, Clive | ||
| Ng, Ernest | ||
| Ng, Mengaik | ||
| Nguyen, Tri | ||
| Nicholls, Patrick | ||
| Nikolovski, Stiven | ||
| Nirens, David | ||
| Nuttayothin, Chonnathan | ||
| Pantos, Sam | ||
| Papoulias, Athan | ||
| Pascoe, Michelle | ||
| Pateman, Josh | ||
| Petrie, Chris | ||
| Pham, Wyn | ||
| Pranka, Eimantas | ||
| promsri, Mark | ||
| Puntsag, Turtulga | ||
| Qu, Xiaojun | ||
| Refund (Mike Gerges) | ||
| Reid, Brendan | ||
| Rispin, David | ||
| Rivas, Gheystler | ||
| Roberts, Andrew | ||
| Rod, Sam | ||
| Rojas, Juan | ||
| Ruizhe, Gao | ||
| Russell, Ben | ||
| Ryan, Glen | ||
| Rybar, Patrik | ||
| Ryou, Ricardo | ||
| Saab, Majid | ||
| Salter, Amanda | ||
| Scuglia, Andrew | ||
| Segre, Lior | ||
| Sethi, Sam | ||
| Sha, Nadi | ||
| Shen, Xixun | ||
| Sherman, Ryan | ||
| Shi, Yong | ||
| Shijir, Cj | ||
| Shivaraj, Preetham | ||
| Short, Robert | ||
| Shurunov, Yan | ||
| Singh, Nilesh | ||
| Smith, Aaron | ||
| Smith, Justin | ||
| Speciale, Leonardo | ||
| Spinks, Conor | ||
| Spitzer, Rodney | ||
| Ssptv, Mek | ||
| Staples, Mark | ||
| Stephenson, Mitchell | ||
| Sugito, Eddie | ||
| Sweet, Adam | ||
| Talbot, Max | ||
| Tan, Robert | ||
| Tan, Shihao | ||
| Tanana, Max | ||
| Teng, Jack | ||
| Tomic, Ivan | ||
| Toubia, Elie | ||
| Tye, Anna | ||
| Vasiliou, Andreas | ||
| Vescio, Nick | ||
| Wang, Guangyu | ||
| Wang, Huiyu | ||
| Wang, Jackson | ||
| Wang, Yizhe | ||
| Wangta, Jom | ||
| Webster, George | ||
| Wiseman, Lee | ||
| Wong, Henry | ||
| Wong, Justin | ||
| Woodhams, Nick | ||
| Wu, Adrien | ||
| Wu, Halk | ||
| Wu, Jiamao | ||
| Wu, Jing | ||
| Wu, Joseph | ||
| Xu, Gordon | ||
| Xu, Shige | ||
| Xue, Yuan | ||
| Yacoub, John | ||
| Yamboo, Nat | ||
| Yan, Jason | ||
| Yang, Ping | ||
| Yates, Ayden | ||
| Yilamu, Kamuran | ||
| Younes, Henry | ||
| Zdravkovic, Vladimir | ||
| Zhang, Michael | ||
| Zhang, Wenjing | ||
| Zhang, Yifeng | ||
| Zhao, Robin | ||
| Zheng, Haowen | ||
| Zheng, Xiangxi | ||
| Ziqing (George Jiao) |