Easts $10k GTD
Easts Bondi Junction $90 Entry, Single Rebuy $90
Finished
CLOSED
Date & Time
Saturday, August 15, 2026, 6:00 pm
Game
NL HE
Buy-In & Fee
$90
Start Chips
40,000
Total Entries
208
Total Time
08:22:05
Prize Pool
$16,640
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Pittaway, Tim | $2,510 |
| 2 | Powys, Matt | $2,060 |
| 3 | Okajima, Scotty | $2,000 |
| 4 | Wu, Wenjun | $1,860 |
| 5 | Dos Santos, Joao | $1,770 |
| 6 | Johnson, Lachon | $1,640 |
| 7 | Cerreto, Kairo | $680 |
| 8 | Takavoli, Ali | $560 |
| 9 | Lim, Taemyung | $440 |
| 10 | Gerendas, Les | $360 |
| 11 | Chue, Michael | $360 |
| 12 | Grimberg, Frederik | $300 |
| 13 | Clokey, Mike | $300 |
| 14 | Pontidas, Tom | $240 |
| 15 | Johnston, Lee | $240 |
| 16 | Lee, Sam | $200 |
| 17 | Pollock, Angela | $200 |
| 18 | Anything (Adam Smith) | $200 |
| 19 | Heida, Masoud | $180 |
| 20 | Arndt, Alec | $180 |
| 21 | Huo, Yao | $180 |
| 22 | Sherman, Ryan | $180 |
| 23 | Lewkovitz, Dean | |
| 24 | Adonis, Patrick | |
| 25 | Vongniyom, Sappaphon | |
| 26 | Durran, Kevin | |
| 27 | BROWN, PAUL | |
| 28 | Wong, Jimmy | |
| 29 | Schimidt, Giovanni | |
| 30 | Byun, Jae | |
| 31 | Daley, Tom | |
| 32 | Pattinson, Rob | |
| 33 | Hercouet, Tristan | |
| 34 | Elias, Peter | |
| 35 | Urtizberea, Denis | |
| 36 | Liu, Michael | |
| 37 | Altanbagana, Tumurbaatar | |
| 38 | Calbert, Aaron | |
| 39 | Russell, Darlene | |
| 40 | Morgan, Isaac | |
| 41 | Georgellis, Peter | |
| 42 | Zhang, George | |
| 43 | Stanford, Donna | |
| 44 | Durkin, Riley | |
| 45 | Deng, Zhuowen | |
| 46 | Brien, Gary | |
| 47 | OFarrell, Brian | |
| 48 | Demlakian, Zaven | |
| 49 | Habbouche, Hana | |
| 50 | Lennon, Brian | |
| 51 | Guliev, Alex | |
| 52 | Vesper, Billy | |
| 53 | Di Napoli, Giuliano | |
| 54 | Alwright, Dane | |
| 55 | Hersch, Daniel | |
| 56 | Lord, Andy | |
| 57 | Roberts, Andy | |
| 58 | De Ceglie, Sebastian | |
| 59 | Nicholls, Paul | |
| 60 | Keefe, George | |
| 61 | Destro, Will | |
| 62 | Rastelli, Gaston | |
| 63 | Cuthbert, Scott | |
| 64 | Coorey, Stephen | |
| 65 | Cooke, Mereani | |
| 66 | Elliott, Carl | |
| 67 | Nailer, Lesley | |
| 68 | Yamboo, Nat | |
| 69 | Daddy (Nicholas Kelso) | |
| 70 | Wang, Lu | |
| 71 | Gu, Hermes | |
| 72 | Lauriola, Leonardo | |
| 73 | Cerreto, Zac | |
| 74 | Munoz, Chris | |
| 75 | Byambajav, Altangerel | |
| 76 | Pymble, Dane | |
| 77 | Tye, Lee | |
| 78 | Economos, Jim | |
| 79 | Convery, Andrew | |
| 80 | Meehan, Sean | |
| 81 | Ma, Yuheng | |
| 82 | Hoenig, Lachlan | |
| 83 | Jankelson, Lucien | |
| 84 | Shaw, Eddy | |
| 85 | Yu, John | |
| 86 | Rage, Michael | |
| 87 | Cho, Justin | |
| 88 | Cooper, Stephen | |
| 89 | Dallman, Yvonne | |
| 90 | Morwood, Harry | |
| 91 | McCredie, Malcolm | |
| 92 | Lee, Myoungkyu | |
| 93 | Docherty, Michael | |
| 94 | Confos, Michael1 | |
| 95 | Galea, James | |
| 95 | Rod, Sam | |
| 96 | Cai, Donghao | |
| 97 | Beaumont, James | |
| 98 | Demlakian, Ken | |
| 99 | Fernandes, Pedro | |
| 100 | Zouroudis, Jordan | |
| 101 | Sivakanthan, Sujan | |
| 102 | Kagee, Kay | |
| 103 | Gerber, Craig | |
| 104 | Weerasekera, Yanik | |
| 105 | Causer, Steven | |
| 106 | Chop, Butcher | |
| 106 | Simon, Tamara | |
| 107 | Heng, Xiang | |
| 108 | Oliver, Asaf | |
| 109 | Josef, Anne | |
| 110 | Cardamis, Nectar | |
| 111 | Buckland, Robbie | |
| 112 | Liang, Jeff | |
| 113 | Goddard, Angus | |
| 114 | Wong, Justin | |
| 115 | Cheesman, Austin | |
| 116 | Gomes, Mitchell | |
| 117 | Confos, Michael | |
| 118 | OSullivan, Aaron | |
| 119 | Su, Zhili | |
| 120 | Li, Lin | |
| 121 | Morgan, Ethan | |
| 122 | Duncan, Michael | |
| 123 | Barry, Tony | |
| 124 | Wright, Scott | |
| 125 | Russell, Robert | |
| 126 | Lai, Aden | |
| 127 | Massaad, SeanO | |
| 128 | Q, Peter | |
| 128 | Saab, Joseph | |
| 129 | Davey, Tom | |
| 129 | Feng, Frank | |
| 129 | Garcia, Ethan | |
| 129 | Mesiti, Miguel | |
| 130 | Jackson, Flynn | |
| 130 | Mayzes, George | |
| 130 | Spektor, Dimitri | |
| 130 | Yilamu, Kamuran | |
| 131 | Flaherty, Brian | |
| 131 | Hage, Mahmoud | |
| 132 | erskine small, kaydn | |
| 132 | Warwick, Jed | |
| 133 | Calia, Barrington | |
| 133 | Fung, David | |
| 133 | Manly, Finn | |
| 133 | Willianson, Kailan | |
| 134 | Chambers, Dan | |
| 134 | Feng, Liqian | |
| 134 | Tye, Anna | |
| 135 | Desormiere, Nicolas | |
| 135 | Willmott, Brett | |
| 136 | Pryor, Tui-Graeme | |
| 137 | Mobbs, Reece | |
| 137 | Mullen, Kerehoma | |
| 138 | Lockhart, Jack | |
| 138 | Mcnurray, Sally | |
| 138 | Strudwick, Geoff | |
| 139 | Fernandes Donato, Benjamin |
www.kingslive.com.au for updates